WUXI GLOBAL POWER TECHNOLOGY CO.,LTD
|
Gold Index: 10986
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Prime Power (kw/kva) | 200/250 | ||||||||||||||||||||||||||||||||
Standby Power (kw/kva) | 220/275 | ||||||||||||||||||||||||||||||||
Rated Voltage (V) | 400/230 | ||||||||||||||||||||||||||||||||
Voltage Recovery Time | ≤1S | ||||||||||||||||||||||||||||||||
Rated Current (A) | 361 | ||||||||||||||||||||||||||||||||
Rated Frequency (Hz) | 50 | ||||||||||||||||||||||||||||||||
Frequency Recovery Time | ≤5S | ||||||||||||||||||||||||||||||||
Wave Distortion | ≤5%, sine wave | ||||||||||||||||||||||||||||||||
Running Noise db(A)/7m(Silent type) | 75 | ||||||||||||||||||||||||||||||||
Battery capacity (V-Ah) | 12V 100Ah | ||||||||||||||||||||||||||||||||
Open Type-Dimension (L*W*H) (mm) | 2966*1000*1750 | ||||||||||||||||||||||||||||||||
Open Type-Weight (kg) | 2850 | ||||||||||||||||||||||||||||||||
Soundproof Type- Dimension (L*W*H) (mm) | 4000*1800*2300 | ||||||||||||||||||||||||||||||||
Soundproof Type-Weight (kg) | 4700 | ||||||||||||||||||||||||||||||||
Fuel Tank Capacity(L) | 720 | ||||||||||||||||||||||||||||||||
Continuous Running Time(hr.) | 8
|
Engine specifications
Engine
Main features:
l Six-cylinder, water-cooled, in-line diesel engine
l Efficient fuel system for max power output and durability
l Large-capacity air cleaner
l Cost effective, fuel efficient and reliable performance
l Functional engine with compact structure
l Excellent after-sales service and sufficient spare parts supplying
l Easy installation and ready access for routine maintenance
Technical data
Model NT855-GA
Engine brand | Cummins |
Output Power (kw) | 234 |
Cylinder No. & Config. | 6, in-line |
Combustion System | direct injection |
Compression Ratio | 15:0:1 |
Displacement (L) | 14 |
Bore X Stroke (mm) | 140*152 |
Engine Speed (r/min) | 1500 |
Speed Governing | Electronic |
Starting System | 24V DC Electric |
Filter System | Dry oil filter/Fuel filter/Oil filter |
Cooling system | Water-cooled |
Coolant capacity (L) | 85 |
Fuel Consump. (g/kw·h) | 192.6 |
Oil Capacity (L) | 36.7 |
Features and benefits
l Tightly structure, excellent design and craft
l Excellent cooling system, reliable performance under the harshest conditions (ambient temperature up to 40 and altitudes up to 1000m)
l Self-diagnostic capability simplifies troubleshooting
l LCD display shows system status and setup information
l Automatic voltage regulator protects your sensitive electronics from harmonic distortion and unstable power quality
l Soundproof type: Very quite running–75dB(A)at 23ft(7m) at normal load.
l Enclosed muffler for added quietness
l Service and maintenance accessible through easy-latch side service door
WUXI GLOBAL POWER TECHNOLOGY CO.,LTD [China (Mainland)]
Business Type:Manufacturer
City: Wuxi
Province/State: Jiangsu
Country/Region: China (Mainland)